You’d think the NBA would try to help, perhaps with a single page that helps fans sort through all the viewing options, but no. Their website offers “how to watch” pages for only a small handful of devices, and most of those pages contain incomplete information.
So, once again, I’ll do what the league doesn’t do and put all of your NBA viewing options in one place.
Watch your local NBA team
If you live in the same market as your favorite NBA team and want to watch games that are No nationally televised, you have a few possible options:
- Subscribe to an independent streaming service for local market games.
- Get local games through a pay TV package that includes them.
- Watch local games for free with an antenna, if your device broadcasts them over the air.
Here’s a chart showing how those options vary by market:
| NBA team | Local channel/RSN | Pay TV packages with local games. | Independent options |
|---|---|---|---|
| Atlanta Falcons | Peachtree Sports Network/WANF | DirecTV, Fubo | Free by air |
| boston celts | NBC Sports Boston | YTTV, Hulu Live, Fubo, DirecTV | Peacock subscription required, plus $15/month |
| Brooklyn Networks | YES Network | DirecTV, Fubo | YES on DAZN: $20/month, $120/season or $200/year MSG Package: $35/month or $300/year |
| charlotte hornets | WSOC/TV 64 | DirecTV, Fubo, YTTV | DAZN Hornets: $20/month or $120/season Free by air |
| chicago bulls | Chicago Sports Network | DirecTV, Fubo | CHSN: $20/month Bulls/Blackhawks Package: $30/month or $350/year |
| Cleveland Knights | – | – | DAZN Cavs: $20/month or $120/season 15 free games OTA and on DAZN |
| Dallas Mavericks | KFAA/WFAA | DirecTV, Fubo | MavsTV+: $15/month or $125/year Free by air |
| Denver Nuggets | high altitude sports | DirecTV, Fubo | Altitude+: $20/month or $200/year 20 free OTA games |
| Detroit Pistons | TV20 | DirecTV, Fubo | DAZN Pistons: $20/month or $120/season Free OTA on WMYD |
| warriors of the golden state | NBC Sports Bay Area | YTTV, Hulu Live, Fubo, DirecTV | Peacock Submarine Required plus $18/month |
| Houston Rockets | Space City Home Network | DirecTV, Fubo | SCHN+: $20/month or $200/year |
| Indiana Pacers | – | – | DAZN Pacers: $20/month or $120/season 22 free games on DAZN, 15 free OTAs |
| Los Angeles Clippers | ClipperVision | DirecTV, Fubo | ClipperVision: $15/month or $90/season 10 free OTA games on KTLA5 |
| Los Angeles Lakers | SportsNet Spectrum | DirectTV | Spectrum SportsNet+: $20/month or $200/season |
| Memphis Grizzlies | – | – | DAZN Grizzlies: $20/month or $120/season 15 free games OTA and on DAZN |
| Miami heat | WPLG Local 10 | – | Free in the Local10+ Platinum app |
| milwaukee dollars | mi24 | DirecTV, Fubo | Bucks+: $20/month or $100/season |
| minnesota wolves | – | – | DAZN Timberwolves: $20/month or $120/season 15 free games OTA and on DAZN |
| New Orleans Pelicans | Gulf Coast Sports and Entertainment Network | DirecTV, Fubo | Pelicans+: $15/month or $100/year Free by air |
| New York Knicks | MSG Network | DirecTV, Fubo | MSG on DAZN: $30/month or $280/year MSG Package: $35/month or $300/year |
| Oklahoma City Thunder | Red Thunder Gameday | DirecTV, Fubo | Thunder+: $20/month or $109/season 10 free games over the air |
| orlando magic | MagicTV 27/WFTV | – | DAZN Magic: $20/month or $120/season 15 free games OTA and on DAZN |
| Philadelphia 76ers | NBC Sports Philadelphia | YTTV, Hulu Live, Fubo | Peacock subscription required, plus $25/month |
| phoenix suns | Arizona’s family | DirecTV, Fubo | Suns+: $15/month or $110/year Free by air |
| Portland Trail Blazers | Rip City Television Network | – | BlazerVision: $20/month or $120/year Free by air |
| Kings of Sacramento | NBC Sports California | YTTV, Hulu Live, Fubo, DirecTV | Peacock subscription required, plus $18/month |
| San Antonio Spurs | – | – | DAZN Spurs: $20/month or $120/season 15 free games on DAZN, 22 free OTAs |
| Toronto Raptors | TSN | – | TSN: $25/month or $250/year |
| utah jazz | KJZZ14 | DirecTV, Fubo | Jazz+ ($20/month or $125/year) SEG+ (Utah HC package, $175/year) Free by air |
| Wizards of Washington | Monumental | YTTV, Hulu live, DTV streaming | Monumental+: $20/month or $180/year |
Compared to previous seasons, the most notable new entrant in 2026-2027 is DAZN, which replaced FanDuel Sports Network on 10 NBA teams. If you already subscribe to DAZN for combat sports or international basketball, please note that NBA subscriptions are separate.
Some NBA teams are also turning to free, wireless television for in-market games, either instead of or in addition to standalone streaming options. Consider using an antenna to watch these games instead of getting another streaming subscription.