The touchscreen models retain the same chip families, memory capacities, and advertised battery life as their equivalent non-touch M5 models, making it primarily an upgrade to the display, design, and way users interact with their Mac. Starting US prices carry a $400 premium over equivalent non-touch versions, with the 14-inch M5 Pro starting at $2,899 and the 16-inch M5 Max starting at $2,899. of $4,799.
What’s new compared to the non-touchscreen MacBook Pro?
Apple’s processor generation, maximum RAM, Thunderbolt generation, Wi-Fi/Bluetooth versions, and battery life ratings haven’t changed, but a lot is different.
| Change | New PROLED XDR models | Non-touch M5 models |
|---|---|---|
| Display technology | PROLED XDR OLED Tandem | Liquid Retina Mini-LED XDR |
| Touch screen | Standard multi-touch input | No |
| maximum brightness | 2000 nits maximum HDR and outdoor SDR; Sustained full-screen brightness remains at up to 1000 nits. | 1,600 nits HDR; up to 1000 nits SDR outdoors |
| Color and contrast | P3 plus Adobe RGB; quoted contrast 10,000,000:1 | P3; quoted contrast 1,000,000:1 |
| Screen dimensions and resolution. | 14.2 inches, 3024×1986; 16.3 inches, 3472×2266 | 14.2 inches, 3024×1964; 16.2 inches, 3456×2234 |
| Camera cutout and interface | dynamic island | Notch |
| Portability | 14 inches: 1.38–1.40 kg; 16 inches: 1.82–1.84kg; both thinner | 14 inches: 1.60–1.62 kg; 16 inches: 2.14–2.15 kg |
| Maximum storage | 16TB with any of the M5 Max GPU configurations | 8TB with M5 max. |
| Camera stabilization | Adds advanced video stabilization | Existing Computational Video Features |
| Speakers | Redesigned system; Apple claims to have 50% deeper bass | Six speaker system |
MacBook Pro with touchscreen release date: When will it be released?
- Pre-orders: October 28, 2026
- On sale: November 6, 2026
Pre-orders opened on October 28, 2026 via Apple’s website and the Apple Store app.
Deliveries and retail availability begin Friday, November 6 through Apple Stores and Apple Authorized Resellers. Apple announces an initial launch covering 30 countries and regions.
MacBook Pro price with touchscreen
Apple has introduced a more expensive range of touchscreens alongside existing models. The new range carries a $400 starting price premium over each equivalent non-touch M5 model. The premium doesn’t buy a newer processor generation, more base memory, or a larger entry-level SSD.
| Model | Contactless starting price | PROLED XDR Starting Price | Difference |
|---|---|---|---|
| 14-inch M5 Pro | $2,499 / £2,499 | $2,899 / £2,899 | +$400 / £400 |
| 16-inch M5 Pro | $2,999 / £2,999 | $3,399 / £3,399 | +$400 / £400 |
| M5 Max. 14 inches | $4,099 / £4,099 | $4,499 / £4,499 | +$400 / £400 |
| M5 Max. 16 inches | $4,399 / £4,399 | $4,799 / $4,799 | +$400 / £400 |
MacBook Pro design with touch screen
Apple
The new MacBook Pro retains a conventional laptop design, integrated keyboard and Force Touch trackpad. It comes in Space Black or Silver, with a casing made from 100% recycled aluminum.
Compared to existing models, the weight reduction is more substantial than the thickness reduction: 14-inch models lose 220g, while 16-inch models lose approximately 310-320g. The thinner edges also allow the larger screen to grow slightly despite the reduced case size.
Apple describes a revised hinge and cooling system. It claims greater hinge stability during touch input and says the cooling design directs hot air away from the screen. We’ll verify those claims in our review of the new laptop.
| Model | Previous width × depth × thickness | New width × depth × thickness | Previous → new weight |
|---|---|---|---|
| 14-inch M5 Pro | 31.26 × 22.12 × 1.55cm | 31.08 × 21.63 × 1.50cm | 1.60 → 1.38 kg |
| M5 Max. 14 inches | Same | Same | 1.62 → 1.40kg |
| 16-inch M5 Pro | 35.57 × 24.81 × 1.68cm | 35.55×24.42×1.60cm | 2.14 → 1.82 kg |
| M5 Max. 16 inches | Same | Same | 2.15 → 1.84 kg |
MacBook touch screen
Apple
Both sizes offer M5 Pro and M5 Max configurations, and each PROLED XDR model includes a touchscreen. There is no base-M6 configuration in this range of touchscreens.